High Performance Computing - User Projects
Principal Investigators (faculty) of NC State University projects currently utilizing HPC resources:
| Principal Investigator | Deparmtment | URL |
|---|---|---|
| Roger McCraw | Animal Science | |
| David Lalush | Biomedical Engineering | |
| Elizabeth Loboa | Biomedical Engineering | http://www.bme.ncsu.edu/labs/cml |
| Peter Mente | Biomedical Engineering | |
| Qiu Xiang | Botany | |
| Jason Haugh | Chemical & Biomolecular Engineering | |
| Keith Gubbins | Chemical & Biomolecular Engineering | http://gubbins.ncsu.edu/ |
| Dadi Dai | Chemistry | |
| Stefan Franzen | Chemistry | http://chsfpc5.chem.ncsu.edu/~franzen/sf.html |
| M Whangbo | Chemistry | |
| Mo Gabr | Civil Construction & Environmental Engineering | |
| Tasnim Hassan | Civil Construction & Environmental Engineering | |
| Y. Richard Kim | Civil Construction & Environmental Engineering | |
| Kumar Mahinthakumar | Civil Construction & Environmental Engineering | |
| Sankarasubramanian Arumugam | Civil Construction & Environmental Engineering | |
| Franc Brglez | Computer Science | |
| Khaled Harfoush | Computer Science | |
| Steffen Heber | Computer Science | |
| Xiaosong Ma | Computer Science | http://www4.ncsu.edu/~xma/research.html |
| Frank Mueller | Computer Science | http://optout.csc.ncsu.edu/~mueller/projects.html |
| Douglas Reeves | Computer Science | |
| George Rouskas | Computer Science | |
| Matthias Stallmann | Computer Science | |
| Mladen Vouk | Computer Science | http://sdm.lbl.gov/sdmcenter/index.html |
| James Holland | Crop Science | |
| Shuhui Cheng | Earth & Atmospheric Sciences | |
| Eric Rotenberg | Electrical & Computer Engineering | http://www.tinker.ncsu.edu/ericro/ |
| Suleyman Sair | Electrical & Computer Engineering | |
| Yan Solihin | Electrical & Computer Engineering | http://www.ece.ncsu.edu/arpers/ |
| James Tuck | Electrical & Computer Engineering | |
| Peiji Zhao | Electrical & Computer Engineering | |
| Shelah Morita | Entomology | |
| Brian Wiegmann | Entomology | |
| Vincent Chiang | Resources | |
| Philip Awadalla | Genetics | |
| Jeffrey Thorne | Genetics | |
| Ola Harrysson | Industrial & Systems Engineering | |
| Julia Clarke | Marine Earth & Atmospheric Sciences | |
| Dave Eggleston | Marine Earth & Atmospheric Sciences | |
| Ruoying He | Marine Earth & Atmospheric Sciences | |
| Gary Lackmann | Marine Earth & Atmospheric Sciences | http://www4.ncsu.edu/~gary/forecastlab/ |
| Yuh-Lang Lin | Marine Earth & Atmospheric Sciences | |
| Matthew Parker | Marine Earth & Atmospheric Sciences | |
| Fredierick Semazzi | Marine Earth & Atmospheric Sciences | |
| Ping-Tung Shaw | Marine Earth & Atmospheric Sciences | |
| Lian Xie | Marine Earth & Atmospheric Sciences | |
| Yang Zhang | Marine Earth & Atmospheric Sciences | http://www.meas.ncsu.edu/aqforecasting |
| Paul Liu | Marine Earth & Atmospheric Sciences | |
| Donald Brenner | Materials Science & Engineering | |
| Gerd Duscher | Materials Science & Engineering | |
| Yaroslava Yingling | Materials Science & Engineering | http://www.mse.ncsu.edu/yingling/ |
| Jon Ernstberger | Mathematics | |
| Carl Tim Kelley | Mathematics | http://www4.ncsu.edu/~ctk/ |
| Negash Medin | Mathematics | |
| Carl Meyer | Mathematics | |
| Kartik Sivaramakrishmnan | Mathematics | http://www4.ncsu.edu/~kksivara/publications.html |
| Gregory Buckner | Mechanical & Aerospace Engineering | |
| Tarek Echekki | Mechanical & Aerospace Engineering | |
| Jack Edwards | Mechanical & Aerospace Engineering | http://www.mae.ncsu.edu/research/CFD_lab/index.html |
| Jack Edwards | Mechanical & Aerospace Engineering | |
| Jeffrey Eischen | Mechanical & Aerospace Engineering | |
| Hassan Hassan | Mechanical & Aerospace Engineering | |
| Clement Kleinstreuer | Mechanical & Aerospace Engineering | http://www.mae.ncsu.edu\research\ck_cfpdlab/ |
| Andrey Kuznetsov | Mechanical & Aerospace Engineering | |
| Andre Mazzoleni | Mechanical & Aerospace Engineering | |
| Scott McRae | Mechanical & Aerospace Engineering | |
| M Ramasubramanian | Mechanical & Aerospace Engineering | |
| Mohammed Zikry | Mechanical & Aerospace Engineering | http://www.mae.ncsu.edu/homepages/zikry/zikry.htm |
| Paul Agris | Molecular & Structural Biochemisty | |
| Paul Agris | Molecular & Structural Biochemisty | |
| Jorge Piedrahita | Molecular Biomedical Sciences | |
| Nicholas Meskhidze | NCSU | |
| Hany Abdel-Khalik | Nuclear Engineering | |
| Dmitriy Anistratov | Nuclear Engineering | |
| Yousry Azmy | Nuclear Engineering | |
| Jacob Eapen | Nuclear Engineering | |
| Robin Gardner | Nuclear Engineering | |
| Ayman Hawari | Nuclear Engineering | |
| Paul Turinsky | Nuclear Engineering | |
| Gary Howell | Office of Information Technology | http://www.ncsu.edu/itd/hpc/Documents/Publications/gary_howell/contents.html |
| Jerry Bernholc | Physics | http://www.chips.ncsu.edu/~bernholc |
| John Blondin | Physics | |
| John Brown | Physics | |
| Laura Clarke | Physics | |
| Dean Lee | Physics | |
| Marco Nardelli | Physics | http://ermes.physics.ncsu.edu |
| Christopher Roland | Physics | Under physics faculty website |
| William Hoffmann | Plant Biology | |
| Douglas Brown | Plant Pathology | http://www.cifr.ncsu.edu/ |
| Ignazio Carbone | Plant Pathology | |
| Jacqueline Hughes-Oliver | Statistics | |
| Alison Motsinger-Reif | Statistics | |
| Eric Stone | Statistics | |
| Jung-Ying Tzeng | Statistics | |
| Bruce Weir | Statistics | |
| Shaobang Zeng | Statistics | |
| Pamela Banks-Lee | Textile & Apparel Technology & Management | |
| Abdel-Fattah Seyam | Textile & Apparel Technology & Management | |
| Melissa Pasquinelli | Textile Engineering Chemistry & Science | |
| Jamie Collazo | Zoology |
